SSC Recruitment 2018 for 1136 Junior Engineer, Accountant, Scientific Assistant, Technician, Translator, Attendant Posts | Apply On-line on or before 30th September 2018
SSC Recruitment 2018: Staff Selection Commission (SSC) has issued Recruitment Notification 2018 for 1136 Junior Engineer, Accountant, Scientific Assistant, Technician, Translator, Attendant & Various Others Posts. All interested, Eligible and Aspiring Candidates can Apply On-line on or before 30th September 2018 (30/09/2018). The detailed information such as Name of Posts, Total No of Posts, Pay Scale & Grade Pay, Educational Qualification, Age Limit, Application Fee, Selection Procedure, How to Apply, Last Date for Submission of Application Form etc. can be obtained further either by visiting Staff Selection Commission (SSC) Official Website http://www.ssc.nic.in/ or by Continue reading….
Detailed Information about SSC Recruitment 2018 follows:-
Total No of Posts – 1136
Sl
No |
Name of
Post |
Total No
of Posts |
1 | Junior Physiotherapist | 9 (UR-5, SC-2, OBC-2) |
2 | Junior Engineer (Q. A.) {Armament-Ammunitions} | 16 (UR-9, SC-2, ST-1, OBC-4) |
3 | Junior Engineer (Q. A.) {Armament-Weapons} | 1 (UR-1) |
4 | Junior Engineer (Q. A.) {Armament-Small Arms} | 2 [(UR-1, SC-1), (OH-1)] |
5 | Junior Engineer (Q. A.) {Armament-Instruments} | 9 (UR-5, SC-2, OBC-2) |
6 | Junior Engineer (Q. A.) M&E {Metallury} | 14 (UR-6, SC-3, ST-1, OBC-4) |
7 | Junior Engineer (Q. A.) Store {Gentex} | 5 (UR-2, SC-1, ST-1, OBC-1) |
8 | Junior Engineer (Q. A.) Electronics | 16 [(UR-8, SC-3, OBC-5), (HH-1)] |
9 | Junior Engineer (Q. A.) Electronics {Radar & System} | 9 (UR-5, ST-2, OBC-2) |
10 | Junior Engineer (Q. A.) {Vehicle} | 14 (UR-7, SC-5, OBC-2) |
11 | Junior Engineer (Q. A.) {Combat Vehicle} | 11 (UR-7, SC-2, ST-1, OBC-1) |
12 | Junior Engineer (Q. A.) {Engineering Equipment} | 11 (UR-4, SC-2, ST-2, OBC-3) |
13 | Scientific Assistant M&E {Military Explosive} | 17 (UR-9, SC-2, ST-1, OBC-5) |
14 | Scientific Assistant M&E {Metallurgy} | 6 (UR-3, SC-1, ST-1, OBC-1) |
15 | Scientific Assistant Store {Chemistry} | 34 (UR-17, SC-3, ST-4, OBC-10) |
16 | Scientific Assistant Store {Gentex} | 37 (UR-18, SC-6, ST-4, OBC-9) |
17 | Scientific Assistant {Engineering Equipment} | 1 (UR-1) |
18 | Scientific Assistant {Vehicle} | 1 (UR-1) |
19 | Junior Seed Analyst | 1 (SC-1) |
20 | Junior Engineer (Quality Assurance) M&E [Metallurgy] | 1 (UR/ HH-1) |
21 | Heraldic Assistant in History Division | 1 (UR/ OH-1) |
22 | Investigator Grade-II | 3 (UR-2 , SC-1) |
23 | Botanical Assistant | 31 (UR-17, SC-4, ST-2, OBC-8) |
24 | Data Processing Assistant | 48 [(UR-29, SC- 11, ST-4, OBC- 4), (OH-1, HH- 1)] |
25 | Library & Information Assistant | 9 (UR-7, SC-1, OBC-1) |
26 | Fertilizer Inspector | 2 (UR-2) |
27 | Jr. Physiotherapist | 2 (UR-1, SC-1) |
28 | Sub-Editor (Hindi) | 1 (UR-1) |
29 | Sub-Editor (English) | 1 (ST-1) |
30 | Library Information Assistant | 1 (UR-1) |
31 | Junior Physiotherapist | 1 (ST-1) |
32 | Dietician Grade-III (Jr. Dietician) | 2 (UR-1, ST-1) |
33 | Senior Scientific Assistant (Toxicology) | 1 (UR-1) |
34 | Geographer | 1 (OBC-1) |
35 | Junior Physiotherapist | 2 (UR-2) |
36 | Dietician Grade III | 2 (UR-1, OBC-1) |
37 | Sr Instructor(Weaving) | 1 (UR-1) |
38 | Sr Hindi Typist | 1 (UR-1) |
39 | Sound Technician | 1 (OBC-1) |
40 | Accountant | 1 (UR-1) |
41 | Jr Physiotherapist | 6 (UR-4, OBC-2) |
42 | Planning Assistant | 2 (UR-1, OBC-1) |
43 | Dietician Grade-III (Jr Dietician) | 3 (UR-2, SC-1) |
44 | Technical Assistant (Economics) | 2 [(UR-1, ST-1, (HH-1)] |
45 | Assistant (Printing) | 3 (UR-2, OBC-1) |
46 | Senior Translator | 8 (UR-4, SC-1 , ST-1 , OBC-2) |
47 | Language Instructor (01 post Oriya & Bangali-OBC), (01 Post of Malayalam & Kannada and 01 Post of Tamil & Telugu-UR) | 3 (UR-2, OBC-1) |
48 | Economic Investigator | 2 (UR-1, OBC-1) |
49 | Senior Technical Assistant (Mass Education and Media) | 1 (UR-1) |
50 | Textile Designer | 2 (UR-1, ST-1) |
51 | Technician | 10 (UR-4, SC-3, OBC-3) |
52 | Research Investigator (Forestry) | 3 (UR-2, ST-1) |
53 | Research Assistant (Environment) | 5 (UR-3, OBC-2) |
54 | Laboratory Assistant | 7 [(UR-5, SC-2) (ExS-2, HH-1)] |
55 | Junior Computer | 20 [(UR-9, SC-3, ST-1, OBC-7), (OH-1)] |
56 | Library-cum-Information Assistant | 2 (UR-2) |
57 | Section Officer (Horticulture) | 12 (UR-9, SC-3) |
58 | Research Assistant | 1 (UR/ OH-1) |
59 | Junior Engineer (Naval Quality Assurance)-Chemical | 2 (UR-2) |
60 | Assistant Drug Inspector (Medical Devices) | 15 (UR-9, SC-2, ST-1, OBC-3) |
61 | Library and Information Assistant | 5 (UR-3, SC-1, OBC-1) |
62 | Senior Audio Visual Assistant | 1 (UR-1) |
63 | Library and Information Assistant | 11 [(UR-6, SC-1, ST-1, OBC-3), (OH-1)] |
64 | Hindi Instructor | 1 (UR-1) |
65 | Senior Scientific Assistant (Biology) | 2 (UR-1, OBC-1) |
66 | Senior Scientific Assistant (Explosives) | 2 (SC-2) |
67 | Senior Scientific Assistant (Ballistics) | 1 (UR-1) |
68 | Dietician Grade-III | 2 (UR-1, SC-1) |
69 | Junior Physiotherapist | 6 (UR-4, ST-1, OBC-1) |
70 | Senior Technical Assistant(Chemical) | 1 (UR-1) |
71 | Assistant Plant Protection Officer (Entomology/ Nematology) | 23 [(UR-13, SC- 3, ST-1, OBC-6), (OH-1, HH-1)] |
72 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | 36 [(UR-23, SC- 5, ST-2, OBC-6), (OH-1, HH-1)] |
73 | Assistant Plant Protection Officer (Weed Science) | 9 [(UR-5, SC-2, OBC-2), (OH-1 , HH-1)] |
74 | Senior Technical Assistant (Hydrogeology) | 1 (UR-1) |
75 | Senior Technical Assistant (GeoPhysics) | 3 (UR-3) |
76 | Junior Scientific Assistant | 1 (UR-1) |
77 | Senior Scientific Assistant (Ballistics) | 1 (UR-1) |
78 | Senior Scientific Assistant (Physics) | 1 (ST-1) |
79 | Senior Scientific Assistant (Chemistry) | 1 (OBC-1) |
80 | Senior Scientific Assistant (Biology) | 2 (UR-2) |
81 | Senior Instructor (Weaving) | 1 (UR-1) |
82 | Assistant Central Intelligence Officer (Grade. I) Documents | 1 (UR-1) |
83 | Textile Designer | 2 (UR-2) |
84 | Investigator Grade – II | 5 (UR-2, SC-1, ST-1, OBC-1) |
85 | Draftsman Grade – I | 9 [(UR-5, SC-1, OBC-3), (HH-1)] |
86 | Assistant Welfare Administrator | 1 (UR-1) |
87 | Research Assistant (Computer Science) | 1 (SC-1) |
88 | Photographer | 1 (UR-1) |
89 | Assistant Map Curator | 5 [(UR-3, ST-1, OBC-1), (OH-1)] |
90 | Laboratory Assistant | 1 (SC-1) |
91 | Technical Clerk (Economics) | 1 (UR-1) |
92 | Deputy Ranger | 1 (OBC-1) |
93 | Assistant Store Keeper | 14 [(UR-7, SC-2, OBC-5), (ExS-1)] |
94 | Foreman | 13 (UR-7, SC-2, ST-1, OBC-3) |
95 | Laboratory Attendant | 1 (UR-1) |
96 | Navigational Assistant Grade-ii | 6 [(UR-3, SC-1, ST-1, OBC-1), (OH-1)] |
97 | Store Keeper-cum Caretaker | 1 (UR-1) |
98 | Laboratory Assistant | 2 (UR-2) |
99 | Laboratory Asst | 1 (UR-1) |
100 | Senior Library Attendant | 1 (UR-1) |
101 | Stockman | 1 (SC-1) |
102 | Draftsman Grade II (Renamed as Senior Draftsman) | 45 [(UR-23, SC- 7, ST-3, OBC- 12), (OH-1, HH- 1)] |
103 | Processing Assistant | 1 (UR-1) |
104 | Clerk (in Departmental Canteens) | 3 (UR-1, OBC-2) |
105 | Technical Assistant | 2 (UR-2) |
106 | Data Entry Operator Grade ‘A | 1 (OBC-1) |
107 | Junior Engineer | 4 (UR-3, SC-1) |
108 | Laboratory Attendant | 1 (UR-1) |
109 | Navigational Assistant Grade – II | 8 (UR-4, SC-1, ST-1, OBC-2) |
110 | Navigational Assistant Grade – II | 5 (UR-3, SC-1, OBC-1) |
111 | Assistant (Architectural Department) | 8 [(UR-4, SC-1, ST-1, OBC-2), (OH-1)] |
112 | Stockman | 1 (UR-1) |
113 | Laboratory Assistant | 1 (OBC-1) |
114 | Lady Medical Attendant | 16 (UR-9, SC-2, OBC-5) |
115 | Technical Operator (Store) | 7 [(UR-5, ST-1, OBC-1), (ExS-1)] |
116 | Medical Attendant | 36 [(UR-16, SC- 5, ST-2, OBC- 13), (ExS-5)] |
117 | Technical Operator (Drilling) | 69 [(UR-22, SC- 32, ST-13, OBC- 2), (ExS-7)] |
118 | Laboratory Attendant | 2 (UR-2) |
119 | Technical Operator(Drilling) | 51 [(UR-38, SC- 3, OBC-10), (ExS-5)] |
120 | Stenographer Gr III | 1 (OBC-1) |
121 | Photo Artist | 1 (OBC-1) |
122 | Junior Draftsman | 1 (UR-1) |
123 | Canteen Attendant | 111 [(UR-57, ST- 12, OBC-42), (ExS-11, OH-2, HH-1, VH-1)] |
124 | Canteen Attendant | 4 (UR-3, OBC-1) |
125 | Library Clerk | 1 (UR-1) |
126 | Filter Pump Driver | 1 (UR-1) |
127 | Laboratory Attendant | 65 (UR-43, SC-7, ST-1, OBC-14) |
128 | Assistant Photographer | 1 (OBC-1) |
129 | Technical Operator (Drilling) | 23 [(UR-19, OBC-4), (ExS-2)] |
130 | Technical Operator (Drilling) | 51 (UR-37, SC-2, ST-1, OBC-11), (ExS-5)] |
Educational Qualification – Candidates should have completed 10th / 12th / ITI / Diploma / Engineering Degree / Graduation Degree / Post Graduation Degree or its equivalent qualification from a recognized university. However for further educational qualification details, candidates can see the detailed advertisement.
Age Limit – All Interested, Eligible and Aspiring Candidates who are willing to apply can see the Detailed Advertisement for Age Limit Details.
Application Fee – Candidates belonging to General/OBC categories will have to pay Rs. 100/- and Candidates belonging to SC/ST/PH/Female/Ex-Ser categories will have to pay Rs. Nil/-
Selection Procedure – All Interested, Eligible and Aspiring Candidates who are applying for SSC Recruitment 2018 will have to appear in Computer Based Test and your final score will decide your fate.
How to Apply – All Interested, Eligible and Aspiring Candidates who are applying for SSC Recruitment 2018 will have to visit Staff Selection Commission (SSC) Official Website http://www.ssc.nic.in/ and fill the On-line Application Form.
Hi, you really share an interesting post and thank you very much for writing such a fantastic blog because as reader we get to learn a lot from your content. Keep writing more content like this!